<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Security Software Blog &#187; monitoring &amp; keyloggers</title>
	<atom:link href="http://blunke.com/category/monitoring-keyloggers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blunke.com</link>
	<description>User Access, Decrypting and Decoding, Password Managers, Monitoring and Keyloggers</description>
	<lastBuildDate>Tue, 17 Jun 2008 10:25:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Handy Keylogger 4.1</title>
		<link>http://blunke.com/2010/02/handy-keylogger-325/</link>
		<comments>http://blunke.com/2010/02/handy-keylogger-325/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:17:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Handy Keyloggeris 4&#160;<img src = 'http://blunke.com/wp-content/uploads/temp/handy-keylogger-325.png' align = 'right' alt = 'handy keylogger 3.25 download' title 'handy keylogger 3.25 download'>
1 a new version of award-winning keylogger which gives you full control over your PC, and is totally undetectable to other users. With Handy Keylogger it is possible to start stealth monitoring in several clicks after your free download is complete. Handy keylogger mainly features and does a very good job with four types of logs: keystrokes log, clipboard log, screenshots and websites visited.]]></description>
		<wfw:commentRss>http://blunke.com/2010/02/handy-keylogger-325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghost Keylogger 3.80</title>
		<link>http://blunke.com/2009/10/ghost-keylogger-380/</link>
		<comments>http://blunke.com/2009/10/ghost-keylogger-380/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 00:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Ghost Keylogger is an invisible easy-to-use surveillance tool that records every keystroke to an encrypted log file&#160;<img src = 'http://blunke.com/wp-content/uploads/temp/ghost-keylogger-380.png' align = 'right' alt = 'ghost keylogger 3.80 download' title 'ghost keylogger 3.80 download'>
 The log file can be sent secretly with email to a specified receiver. Ghost Keylogger also monitors the Internet activity by logging the addresses of visited homepages. It monitors time and title of the active application; even text in editboxes and message boxes is captured. The key logger runs invisbly on all operating systems.]]></description>
		<wfw:commentRss>http://blunke.com/2009/10/ghost-keylogger-380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Keylogger Home 2.2.7.2222</title>
		<link>http://blunke.com/2009/09/active-keylogger-home-215/</link>
		<comments>http://blunke.com/2009/09/active-keylogger-home-215/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:39:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Active Keylogger Home is a very simple utility. If you think that somebody is using your computer when you are not around, then you should install this software. You can control this application from the toolbar of your desktop. &#160;<img src = 'http://blunke.com/wp-content/uploads/temp/active-keylogger-home-215.png' align = 'right' alt = 'active keylogger home 2.1.5 download' title 'active keylogger home 2.1.5 download'>
Keylogger Home can track your computer, based on keyboard actions made by someone else. If you want to be sure that nobody is seeing this utility, just activate the program at startup of your computer and choose to run in stealth mode.]]></description>
		<wfw:commentRss>http://blunke.com/2009/09/active-keylogger-home-215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Free Keylogger 3.0</title>
		<link>http://blunke.com/2009/09/quick-free-keylogger-30/</link>
		<comments>http://blunke.com/2009/09/quick-free-keylogger-30/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:39:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ WideStep Software presents light and affordable monitoring utility â€“ Quick Keylogger&#160;
 Simple download and support of 64 bit Windows guarantees a smooth start of your work with the optimal set of features: keystrokes, websites and other monitoring options. Simple but clear HTML reports make Quick Keylogger a great solution for everyone.]]></description>
		<wfw:commentRss>http://blunke.com/2009/09/quick-free-keylogger-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paq Keylogger (family key logger) 5.1</title>
		<link>http://blunke.com/2009/07/paq-keylogger-family-key-logger-51/</link>
		<comments>http://blunke.com/2009/07/paq-keylogger-family-key-logger-51/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Send email reports&#160;<img src = 'http://blunke.com/wp-content/uploads/temp/paq-keylogger-family-key-logger-51.png' align = 'right' alt = 'paq keylogger (family key logger) 5.1 download' title 'paq keylogger (family key logger) 5.1 download'>
 Ftp log reports. Remote install.
Support unicode and multibyte-character set (MBCS) encoding, thus it can log all languages! Including European, Asia languages etc. It can spy all keyboard events and view it conveniently. It also has ability of invisibly monitor, password protect etc. This quickly updating spyware tool is suited for the investigative or spector needs of law enforcement, business, and private individuals.]]></description>
		<wfw:commentRss>http://blunke.com/2009/07/paq-keylogger-family-key-logger-51/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Messenger Monitor Sniffer 3.0</title>
		<link>http://blunke.com/2009/07/yahoo-messenger-monitor-sniffer-30/</link>
		<comments>http://blunke.com/2009/07/yahoo-messenger-monitor-sniffer-30/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ If you want to know, what your neighbor is talking about on Yahoo! Messenger chances are you can't. However, if you have access to the Internet gateway used by your neighbor and you can install Yahoo Messenger Monitor Sniffer there, you'll almost surely be able to monitor his conversations. This program uses WinPcap (Windows Packet Capture Library) to sniff the network traffic. When the setup of Yahoo Messenger Monitor Sniffer finishes, you are asked to install WinPcap as well. &#160;<img src = 'http://blunke.com/wp-content/uploads/temp/yahoo-messenger-monitor-sniffer-30.png' align = 'right' alt = 'yahoo messenger monitor sniffer 3.0 download' title 'yahoo messenger monitor sniffer 3.0 download'>
]]></description>
		<wfw:commentRss>http://blunke.com/2009/07/yahoo-messenger-monitor-sniffer-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KGB Keylogger 4.51</title>
		<link>http://blunke.com/2008/09/kgb-keylogger-451/</link>
		<comments>http://blunke.com/2008/09/kgb-keylogger-451/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Statistics point out that today even young kids often become &#34;hackers&#34; after reading a few docs published on the Internet&#160;<img src = 'http://blunke.com/wp-content/uploads/temp/kgb-keylogger-451.png' align = 'right' alt = 'kgb keylogger 4.51 download' title 'kgb keylogger 4.51 download'>
 If you don&#39;t want to be responsible for your kids buying goods on-line with stolen credit cards, you need a program like KGB Keylogger that logs all keyboard activities and applications running. The program can send you reports via e-mail. You will have access to all e-mail written by your kids and all their passwords.]]></description>
		<wfw:commentRss>http://blunke.com/2008/09/kgb-keylogger-451/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keylogger Pro 1.7</title>
		<link>http://blunke.com/2008/07/keylogger-pro-17/</link>
		<comments>http://blunke.com/2008/07/keylogger-pro-17/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 13:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Keylogger Pro secretly monitors keyboard activity, allowing you to see all the keystrokes later. All this data is written into a special data file, which is not encoded. I thought that's worth mentioning. If everyone has access to the folder where the program writes its data, he or she might figure out what you are doing. &#160;<img src = 'http://blunke.com/wp-content/uploads/temp/keylogger-pro-17.png' align = 'right' alt = 'keylogger pro 1.7 download' title 'keylogger pro 1.7 download'>
]]></description>
		<wfw:commentRss>http://blunke.com/2008/07/keylogger-pro-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlazingTools Perfect Keylogger 1.68</title>
		<link>http://blunke.com/2008/06/blazingtools-perfect-keylogger-168/</link>
		<comments>http://blunke.com/2008/06/blazingtools-perfect-keylogger-168/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 10:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[monitoring & keyloggers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Perfect Keylogger is a remote surveillance tool which enables you to visualize the keystrokes, chats, websites, screenshots and passwords of persons logged on your computer or network computers. Reports can be visualized with the application and saved as HTML files or schedule the program to send you regular emails with logs of the workstations where it has been installed. &#160;<img src = 'http://blunke.com/wp-content/uploads/temp/blazingtools-perfect-keylogger-168.png' align = 'right' alt = 'blazingtools perfect keylogger 1.68 download' title 'blazingtools perfect keylogger 1.68 download'>
]]></description>
		<wfw:commentRss>http://blunke.com/2008/06/blazingtools-perfect-keylogger-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

